CLAN WAR #007 - ATTACK ASSIGNMENTS  
 
    WAR LAUNCHED 05/16 @10:30PM             UPDATED 05/18 @ 12:30PM 
JUSTiSO- WAVE 1   THAI ARMY II
RANK MEMBER RSVP ATTACK 1 ATTACK 2 STARS ADMIN NOTES   RANK MEMBER Star|Bat ADMIN
1 Lord Zooks Y 2*** 0x   NOT ASSIGNS   1 Hator 3|2  
2 Chris Matis 4***     TH PLUCKS   2 Grunkain 3|2  
3 Jennie Y       3,5,6,10,14 STOP! 3 TaeTang 3|2  
4 Devesh Y 8* 7*** 2,  HOLDS 4 First 3|2  
5 Tuscanraider Y   9***   16, 17, 18   5 korn 3|2  
6 Kats Horard Y PENDING PENDING   x|11|14> DON’T 6 jack 3|2  
7 Chef Obeze   12*** 11*** 1     7 NutRetrun 3|2  
8 Lord Grundel Y 1x 1x     READ 8 Ron 86 3|2  
9 jack Y 14** 13*** 1, 0 2|7|10>   9 Ting_Tong 3|2  
10 daveheart (22)-1 P[17***] (2),  switch 09-10 ACROSS. 10 Nack115500 3|2  
11 gels   16*** 15*** 0, 0  switch 11-12   11 Nat Natthapon 3|2  
12 The Big Fish Y 17*** PENDING 0, W2 HOLD 16   12 guy 3|2  
13 KillAllYouFools Y 14** 13*** 2,  x|18>|x   13 boyza 3|2  
14 EL Pistachio 19*** 18***       14 nut  3|2  
15 Abhishek   20*** PENDING 2, W2     15 Note 3|2  
16 Kdub Y 21*** 20*   x|19>|x STOP! 16 topzung 3|2  
17 Kirkoloft Y [22*], 28*** 21***   20|22|25> 17 !#$% 3|2  
18 Trae24 23*** 22***       18 korn 3|2  
19 SilentScreams   PENDING 23* 2, W2   DON’T 19 Toiy Keller 3|2  
20 Chris -1 (25)-1 24*** (3),     20 Valvezung 3|2  
21 Gavin    26*** 24*** 2, 0   READ 21 Nack !!] 3|2  
22 BlackHawk 27*** 26*       22 big show 3|2  
23 kassidy  Y 28*** 27*** 0,  x|x|27> ACROSS. 23 first 3|2  
24 Pumpthynearse Y 29*** 28***   24|26|27>   24 ball th guorp 3|2  
25 HeatherKilzall   30 PENDING 3, W2 Switch 25, 28   25 Numcha 3|2  
26 KickitUp aNacho Y PENDING PENDING       26 Songerz 3|2  
27 Plrish   PENDING PENDING       27 AcPoRe 3|2  
28 Miggles PENDING PENDING       28 ## ## 3|2  
29 Joemeister    PENDING PENDING     STOP! 29 Khaek II 3|2  
30 VinMan860 Y PENDING PENDING     30 tum 3|2  
31               31   3|2  
32         DON’T 32 3|2  
33               33   3|2  
34         READ 34 3|2  
35       3x       35   3|2  
36         ACROSS. 36 3|2  
37               37   3|2  
38           38 3|2  
39     4x         39   3|2  
40           40 3|2  
COLOR KEY ASSIGNMENT KEY              
WAVE 1 Name = 2 Attacks Remain ACTIVE THIS WAVE: ATTACK WHEN READY        
WAVE 2 Name = 1 Attacks Remain INAVTIVE THIS WAVE: DO NOT ATTACK YET          
WAVE 1/2 Name = 0 Attacks Remain DEFEATED: WAIT FOR NEW ASSIGNMENT          
FAULT/NOTIFICATION CODES
  Please finish your attacks or they will be reassigned in Wave 2