CLAN WAR #021 - ATTACK ASSIGNMENTS
  WAR LAUNCHED 08/29 @9:47PM EST (UTC/GMT -4:00)     UPDATED: 08/31@ 8:30AM EST (UTC/GMT-4:00)
              BATTLE PHASE TIMELINE            
                               
START: 9:47PM   12:47a   3:47a 6:47a 9:47AM 12:47p 3:47p 6:47p 9:47p : END  
                  ** *c-b-a ***        
  BLACKOUT  - 9Hrs. (9:47p -6:47a EST) 1st RND -9Hrs. (6:47a-3:47p EST) 2nd RND - 3Hrs. (3:47p-6:47p EST) 3rd RND - 3Hrs. (6:47p-9:47p)  
                               
            **1St RND Assignments Expire *Prefered attack time by rank *** All Assigns Expire    
HOUR: 1   3   6   9 12 15 18 21 24      
JUSTiSO BLACK OUT ATTACKS Duration: 6hrs  Duration: 6hrs Duration: 3Hrs Administrator Notes   The Mannings
RANK MEMBER EXP GAP RSVP BLK OUT FIRST ROUND SECOND ROUND THIRD RND PICKS   RANK MEMBER Exp Star|Bat ADMIN
1 Lord Zooks 88   Y   6 HOLD BC or 5c, 4b, 3a X|X|6> 1 Hamed 86 3|2  
2 ax 78       7a HOLD BC or 6c, 5b, 4a   2 Rhonda 97 3|2  
3 Lord Grundel 71   Y   8 HOLD BC or 7c ,6b, 5a     3 franklintank 79 3|2  
4 Tuckers 70   Y   9,7b HOLD BC or 8c, 7b, 6a  X|X|7, 9> 4 (metalbird0 84 3|2  
5 gels 79       10 HOLD BC or 9c, 8b, 7a   5 kingarse 73 3|2  
6 SilentScreams 75       11 10c, 9b, 8a Pend 1|2|3>   6 shyshy 79 3|2  
7 Atlantis 82       12 11c, 10b, 9a Pend   7 richard 70 3|2  
8 Chef Obeze 81   13 12c, 11b, 10a Pend   8 K&E-Fizzle 79 3|2  
9 EL Pistachio 75       14 13c, 12b, 11a Pend     9 B/Jam 72 3|2  
10 Duke_leto 10       15 14c, 13b, 12a Pend     10 koothis 64 3|2  
11 Abhishek 72       16 15c, 14b, 13a Pend     11 vic 65 3|2  
12 King Whopper 72   17 16c, 15b, 14a Pend   12 Trevor 67 3|2  
13 The Big Fish 63       18a 17c, 16b, 15a Pend   13 lone wadi 57 3|2  
14 TuckersWarloards 57   Y   19a, 18b 18c, 17b, 16a Pend X|X|14> 14 katz 54 3|2  
15 AWESOME TUCKERS 47   Y   20, 19b 19c, 18b, 17a Pend X|14|20> 15 Pagan 51 3|2  
16 Mike 61   Y   21b 20c, 19b, 18a LOW STAR X|11|14> 16 Ocho Ocho 54 3|2  
17 Jipong 59       22b 21c, 20b, 19a LOW STAR   17 Snowflake5720 47 3|2  
18 Andrew 49   23b 22c, 21b, 20a LOW STAR     18 DrSatan 46 3|2  
19 ace 50   Y   24b 23c, 22b, 21a LOW STAR   19 Queenofdead 44 3|2  
20 ace 41   Y   25b 24c, 23b, 22a LOW STAR   20 Redmomma 37 3|2  
21 wy 38       21a 25c, 24b, 23a LOW STAR     21 Orbit 29 3|2  
22 .@JUSTiSO 30   Y   22a 25b, 24a LOW STAR   22 The Royalist 33 3|2  
23 Duncan Idaho 27       23a 25a LOW STAR   23 ahmed 16 3|2  
24 .@JUSTiSO 26 Y   24a 28c, 27b, 26a LOW STAR   24 cypek 19 3|2  
25 Conquestador2 25       25a 29c, 28b, 27a LOW STAR   25 Legman8302 25 3|2  
26         30c, 29b, 28a LOW STAR   26   3|2  
27             30b, 29a ASK   27     3|2  
28     30a ASK   28   3|2  
29             HOLD ASK   29     3|2  
30             HOLD ASK   30     3|2  
31 Ser_Justine                   31        
32 Taco           32        
33 Plrish ashley jack           33        
34 KickitUp aNacho ella           34        
35 Jennie Tuscanraider               35        
36 Matt_Chevy Joemeister        36        
37 BlackHawk Kirkoloft         3x     37        
38 VinMan860 Pumpthynearse         38        
39 JUSTiSO I Awesome tuckers            39        
40 daveheart kassidy          40        
41 KillAllYouFools a great elk   tuckers Hero's   4x                
42 HeatherKilzall Snowshark                
COLOR KEY ASSIGNMENT KEY                
WAVE 1 Name = 2 Attacks Remain ACTIVE THIS WAVE: ATTACK WHEN READY        
WAVE 2 Name = 1 Attacks Remain INAVTIVE THIS WAVE: DO NOT ATTACK YET              
WAVE 1/2 Name = 0 Attacks Remain DEFEATED: WAIT FOR NEW ASSIGNMENT              
FAULT/NOTIFICATION CODES
  Please finish your attacks or they will be reassigned in Wave 2