CLAN WAR #010 - ATTACK ASSIGNMENTS
WAR LAUNCHED 06/07 @9:10PM Final 65-30 UPDATED 06/08 @ 11:00PM 
JUSTiSO-ROUND 2.0  [EXPIRES 6/8 @2PM] MULAH N DA GUAP
RANK MEMBER EXP GAP RSVP ATTACK 1 ATTACK 2 (6/8) 2PM STARS ADMIN NOTES RANK MEMBER Exp Star|Bat ExGap
1 Chris Matis 77   Y 3 [1], 5, 6.1, 7.3, BC 2,0 RESTRICTED: 1 Kmongkol 78 3|2 +10
2 Lord Zooks 81   Y 4 [2], {6}, 7.2, 8.2,BC 1,3 0 2 Bender 68 3|2 +1
3 Jennie 77   Y 5 [4], [6],7.1, 8.1, 9.2 3,3 2|3|4> STOP! 3+1 Shannks 67 3|2 +7
4 Kats Hoard 77 Y 8 [7], 9.1, 10.2, BC 2,2 2|5|8> 4+2 Arguile 60 3|2 -3
5 Lord Grundel 66   Y 7 9, 10.1,11.2, 14.3,15 1,3 READ 5 Kaiser Reinhard 63 3|2 +8
6 Chef Obeze 79 6 10, 11.1, 12.2 2,2 X|X|3> DIRECTIONS 6+1 Knuppy10 55 3|2 -2
7 KillAllYouFools 60   9 11, {12.1}, 13.2 2,2 7+1 master 57 3|2 -2
8 jack 66   Y 13H {12}, 13.1, {14.2} 1,1 4|8|13> 8+1 Mighty Mucifer 59 3|2 +1
9 gels 59   Y 11H 13, 14.1, 15.2 3,3 x|7|10> 9+1 Win 58 3|2 +8
10 The Big Fish 55   Y 12 14, 15.1, 16.2 1,1 10+1 socket 50 3|2 -4
11 Abhishek 60 10L [16], 15, 16.1, 17.2 2,3 11 Mickey 54 3|2 +2
12 ax 53 [20.1], 14L [15], 16 , 17.1, 18.2 3,1 12+2 tdanford 52 3|2 +6
13 daveheart 59   Y 15 17, 18.1, 19.2 2, 2 13 Eric 46 3|2 -6
14 Kirkoloft 54   Y 16 18, 19.1, 20.2 2, 2 13|14|16> 14+1 Andrea 52 3|2 +3
15 EL Pistachio 63 (5)17.1, 14L 19, 20.1, 21.2 3, 15+1 Tigerz 49 3|2 -1
16 SilentScreams 57   Y 18 20, 21.1, 22.2, [17] 3,3 11|15|19>+10 16+1 thundar 50 3|2 +2
17 BlackHawk 51   Y 19  21, 22.1, 23.2, [14] 3,0 X|X|11> 17+1 johnnyfoe 48 3|2 -2
18 Pumpthynearse 46   Y [17], 20.1 22, 23.1, 24.2 0, STOP! 18 TheGreatFlannel 50 3|2 +10
19 kassidy  39 Y 20 23, 24.1, 25.2 19 BananaPancake 40 3|2 +2
20 HeatherKilzall 35   Y 21 24, 25.1 3,0 X|18|20> READ 20 willie g 38 3|2 +7
21 KickitUp aNacho 44   Y 22 25 3, DIRECTIONS 21 kingcoop 31 3|2 +2
22 Jipong 35   23 PENDING 3, 22 BananaPancake 29 3|2 +5
23 VinMan860 31   Y 24 PEND[21] 3,1 19|20|21> 23 kriil 24 3|2 +3
24 ace 27 Y 25 PENDING 3, 24 Kate 21 3|2 +8
25 JUSTiSO 10 Y PEND PENDING x 25 Lady A 13 3|2 0
26 26
27 27
28 28
29 29
30 Kdub   30
31 Tuscanraider     STOP! 31
32 Snowshark     32
33 Plrish     READ 33
34 Joemeister        DIRECTIONS 34
35 35
36 36
37       3x 37
38       38
39 39
40 40
41 4x
42
COLOR KEY ASSIGNMENT KEY
WAVE 1 Name = 2 Attacks Remain ACTIVE THIS WAVE: ATTACK WHEN READY
WAVE 2 Name = 1 Attacks Remain INAVTIVE THIS WAVE: DO NOT ATTACK YET
WAVE 1/2 Name = 0 Attacks Remain DEFEATED: WAIT FOR NEW ASSIGNMENT  
FAULT/NOTIFICATION CODES
Please finish your attacks or they will be reassigned in Wave 2