CLAN WAR #017 - ATTACK ASSIGNMENTS
  WAR LAUNCHED 08/01 @10:30PM EST (UTC/GMT -4:00)     UPDATED: 08/03@ 7:30AM EST (UTC/GMT-4:00)
            BATTLE PHASE TIMELINE            
                             
START: 10:30PM 1:30a   4:30a 7:30a 10:30AM 1:30p 4:30p 7:30p 10:30p : END  
            *14 thru 25 *1 thru 13 **       a - b b - c ***        
  BLACKOUT PERIOD - 9Hrs. (10:30p - 7:30a EST) 1st RND - 6Hrs. (7:30a-1:30p EST) 2nd RND - 6Hrs. (1:30p-7:30p EST) 3rd RND - 3Hrs. (7:30p-10:30p)  
                             
            *Prefered attack time by rank **1St RND Assignments Expire *** All Assigns Expire    
HOUR: 1 3     6 9 12 15 18 21 24      
JUSTiSO Expiration:    Launch +14Hrs (8/03 1:30pm EST) Expiration:                     War End -3Hrs          (08/03 7:30pm EST) Home Stretch:  Last 3Hrs Administrator Notes   GummibarenBande
RANK MEMBER EXP GAP RSVP FIRST ROUND SECOND ROUND THIRD RND RESTRICTED:   RANK MEMBER Exp Star|Bat ADMIN
1 Mrevo23 86     [3], 6b HOLD BC or 5c, 4b, 3a NONE 1 Kemmo 78 3|2  
2 Taco 87     [4], 7 HOLD BC or 6c, 5b, 4a HOLDING:  2 ado 77 3|2  
3 Chris Matis       8 HOLD BC or 7c ,6b, 5a PICKS STOP! 3 joe 81 3|2  
4 Lord Zooks 86   Y 9 HOLD BC or 8c, 7b, 6a  X|X|6> 4 PsykoErkan 76 3|2  
5 thatboss 72     10 HOLD BC or 9c, 8b, 7a   READ 5 Kral 76 3|2  
6 ax 72     [6], 11 10c, 9b, 8a Pend X|X|5> DIRECTIONS 6 emre 58 3|2  
7 Coach 62   Y 12 11c, 10b, 9a Pend 4|8|11> (+6) 7 KoexMC 81 3|2  
8 tuckers  69 Y 13 & 12b, 11b, 10b 12c, 11b, 10a Pend x|x|6> 8 Yasin 75 3|2  
9 Chef Obeze 80     14 13c, 12b, 11a Pend     9 Onlyak19 70 3|2  
10 gels 74     [5], 15 14c, 13b, 12a Pend X|X|6> (-7)   10 gg 74 3|2  
11 EL Pistachio 71     16 15c, 14b, 13a Pend x|11|12>   11 Niko 72 3|2  
12 SilentScreams 70   17 16c, 15b, 14a Pend 10|11|12> (+6) 12 ondapo 67 3|2  
13 King Whopper 70     18 17c, 16b, 15a Pend   13 siggismallz 66 3|2  
14 Duke_leto 69   Y 19 18c, 17b, 16a Pend 6, 9|13|16> (+12,14) 14 maxim 64 3|2  
15 jack 68     20 19c, 18b, 17a Pend   15 chuwak 67 3|2  
16 Kirkoloft 61     21 20c, 19b, 18a LOW STAR   16 vicious 57 3|2  
17 The Big Fish 60     22 21c, 20b, 19a LOW STAR   17 N_E-TT-E_N 67 3|2  
18 Ser_Justine 57   23 22c, 21b, 20a LOW STAR x|x|18> STOP! 18 Eisbaer 58 3|2  
19 TuckersWarloards 49   Y 24 & 23b, 22b, 21b 23c, 22b, 21a LOW STAR x|20|21> 19 Kikler 58 3|2  
20 onthinice.wc 54   Y 25 24c, 23b, 22a LOW STAR X|9|14> READ 20 Rellef 63 3|2  
21 garrettftw 66     26b, RND-3 25c, 24b, 23a LOW STAR   DIRECTIONS 21 crom 59 3|2  
22 Kdub 65     27b, RND-3 26c, 25b, 24a LOW STAR x|x|18> 22 Ali123456789 55 3|2  
23 ono 59     28b, RND-3 27c, 26b, 25a LOW STAR x|x|20> 23 Harold 57 3|2  
24 Jipong 52   29b, RND-3 28c, 27b, 26a LOW STAR   24 Sweepa 56 3|2  
25 sir bob 48   Y 30b, RND-3 29c, 28b, 27a LOW STAR 16|18|20> 25 adnan 55 3|2  
26 AWESOME TUCKERS 41 Y 26 & 30c, 29c, 28c 30c, 29b, 28a LOW STAR X|X|27> (-28) 26 xXsasXx 45 3|2  
27 ace 46   Y 27 30b, 29a ASK x|27|28> 27 Deeeezz ;) 45 3|2  
28 Nunya 29   28 30a ASK x|x|29> 28 Melpfu 47 3|2  
29 .@JUSTiSO 16     29   ASK x|29|30 29 jasmina 30 3|2  
30 Chris 18   Y 30   ASK 28|29|30 30 Andrew 22 3|2  
31                 STOP! 31        
32 Kats Hoard Abhishek         32        
33 Plrish ashley           READ 33        
34 KickitUp aNacho ella       DIRECTIONS 34        
35 Jennie Tuscanraider             35        
36 Matt_Chevy Joemeister        36        
37 BlackHawk Lord Grundel       3x     37        
38 VinMan860 Pumpthynearse         38        
39 JUSTiSO I Awesome           39        
40 daveheart kassidy          40        
41 KillAllYouFools a great elk     4x                
42 HeatherKilzall Snowshark                
COLOR KEY ASSIGNMENT KEY                
WAVE 1 Name = 2 Attacks Remain ACTIVE THIS WAVE: ATTACK WHEN READY        
WAVE 2 Name = 1 Attacks Remain INAVTIVE THIS WAVE: DO NOT ATTACK YET              
WAVE 1/2 Name = 0 Attacks Remain DEFEATED: WAIT FOR NEW ASSIGNMENT              
FAULT/NOTIFICATION CODES
  Please finish your attacks or they will be reassigned in Wave 2