CLAN WAR #018 - ATTACK ASSIGNMENTS
  WAR LAUNCHED 08/08 @11:30PM EST (UTC/GMT -4:00)     UPDATED: 08/09@ 4:00PM EST (UTC/GMT-4:00)
              BATTLE PHASE TIMELINE            
                               
START: 11:30PM   2:30a     5:30a 9:30a 11:30AM 2:30p 5:30p 8:30p 11:30p : END  
              *14 thru 25 *1 thru 13 **       a - b b - c ***        
  BLACKOUT PERIOD - 10Hrs. (11:30p - 9:30a EST) 1st RND - 5Hrs. (9:30a-2:30p EST) 2nd RND - 6Hrs. (2:30p-8:30p EST) 3rd RND - 3Hrs. (8:30p-11:30p)  
                               
              *Prefered attack time by rank **1St RND Assignments Expire *** All Assigns Expire    
HOUR: 1   3   6   10 12 15 18 21 24      
JUSTiSO BLACK OUT ATTACKS Expiration:    Launch +14Hrs (8/10 2:30pm EST) Expiration:                     War End - 3Hrs          (08/10 8:30pm EST) Home Stretch:  Last 3Hrs Administrator Notes   CLASHWARPHILS
RANK MEMBER EXP GAP RSVP BLK OUT FIRST ROUND SECOND ROUND THIRD RND PICKS   RANK MEMBER Exp Star|Bat ADMIN
1 Mrevo23 87       6 HOLD BC or 5c, 4b, 3a   1 RareJuso 101 3|2  
2 Coach 66   Y   7 HOLD BC or 6c, 5b, 4a 6|7|10> 2 AjieDustin 101 3|2  
3 Lord Zooks 86   Y   8 HOLD BC or 7c ,6b, 5a     3 ezmiemichelle 88 3|2  
4 thatboss 73       9 HOLD BC or 8c, 7b, 6a    4 johnjohn 89 3|2  
5 Jennie 81   Y   10 HOLD BC or 9c, 8b, 7a X|4|8> 5 ka3na   3|2  
6 ax 73     11 HOLD HOLD 10c, 9b, 8a     6 danma 86 3|2  
7 Lord Grundel 70       12b 11c, 10b, 9a Pend   7 glenn pogi 83 3|2  
8 tuckers  70 Y   13 & 12 12c, 11b, 10a Pend   8 p4roxysm1z3r   3|2  
9 gels 75       14 HOLD 13c, 12b, 11a     9 lothaire 76 3|2  
10 Chef Obeze 80       15 14c, 13b, 12a Pend     10 Chelo815 68 3|2  
11 EL Pistachio 72       16 15c, 14b, 13a Pend     11 Leony 60 3|2  
12 SilentScreams 71 Y   17 16c, 15b, 14a Pend 4,6,10|12|13> 12 angelus 77 3|2  
13 King Whopper 70       18 17c, 16b, 15a Pend   13 Chio930 52 3|2  
14 Duke_leto 70       19 18c, 17b, 16a Pend   14 johnpath 62 3|2  
15 jack 69       20 19c, 18b, 17a Pend   15 Cho!! 60 3|2  
16 The Big Fish 61       21 20c, 19b, 18a LOW STAR   16 kentdelwyn 48 3|2  
17 Kirkoloft 61       22 21c, 20b, 19a LOW STAR   17 Pews 59 3|2  
18 Ser_Justine 58 23 HOLD 22c, 21b, 20a LOW STAR x|12|15>   18 boknoy 51 3|2  
19 TuckersWarloards 50   Y   24 & 23 23c, 22b, 21a LOW STAR   19 angel  53 3|2  
20 ono 60       25 24c, 23b, 22a LOW STAR   20 bajen 49 3|2  
21 Jipong 53       26b 25c, 24b, 23a LOW STAR x|18|19,20,23>   21 crazy_firefly15 50 3|2  
22 Zakarius 56       27b 26c, 25b, 24a LOW STAR   22 Arias 46 3|2  
23 AWESOME TUCKERS 42   Y 6 (BAD) 28 27c, 26b, 25a LOW STAR   23 CheChan10 43 3|2  
24 ace 47 Y 13 (BAD) 29b 28c, 27b, 26a LOW STAR   24 RowLing   3|2  
25 ace 49   Y 6 (BAD) 30b 29c, 28b, 27a LOW STAR   25 Pews 47 3|2  
26 .@JUSTiSO 26 Y   26 30c, 29b, 28a LOW STAR   26 Chichay 36 3|2  
27 Coach 30   Y   27 30b, 29a ASK 25|27|28> 27 Mak3y 33 3|2  
28 .@JUSTiSO 22 Y   28b 30a ASK   28 iTsMCDO* 27 3|2  
29 tuckers Hero's 17   Y 29 & 30 29 HOLD ASK   29 valentina 21 3|2  
30 WY 17       30 HOLD ASK   30 Mitchy 25 3|2  
31                     31        
32 Taco Abhishek         32        
33 Plrish ashley             33        
34 KickitUp aNacho ella           34        
35 Jennie Tuscanraider               35        
36 Matt_Chevy Joemeister        36        
37 BlackHawk         3x     37        
38 VinMan860 Pumpthynearse         38        
39 JUSTiSO I Awesome           39        
40 daveheart kassidy          40        
41 KillAllYouFools a great elk       4x                
42 HeatherKilzall Snowshark                
COLOR KEY ASSIGNMENT KEY                
WAVE 1 Name = 2 Attacks Remain ACTIVE THIS WAVE: ATTACK WHEN READY        
WAVE 2 Name = 1 Attacks Remain INAVTIVE THIS WAVE: DO NOT ATTACK YET              
WAVE 1/2 Name = 0 Attacks Remain DEFEATED: WAIT FOR NEW ASSIGNMENT              
FAULT/NOTIFICATION CODES
  Please finish your attacks or they will be reassigned in Wave 2