CLAN WAR #020 - ATTACK ASSIGNMENTS
  WAR LAUNCHED 08/22 @10:45PM EST (UTC/GMT -4:00)     UPDATED: 08/24@ 9:30AM EST (UTC/GMT-4:00)
              BATTLE PHASE TIMELINE            
                               
START: 10:45PM   1:45a     4:45a 7:45a 10:45AM 1:45p 4:45p 7:45p 10:45p : END  
                ** *c-b *b-a ***        
  BLACKOUT  - 9Hrs. (10:45p - 7:45a EST) 1st RND -6Hrs. (7:45a-1:45p EST) 2nd RND - 6Hrs. (1:45p-7:45p EST) 3rd RND - 3Hrs. (7:45p-10:45p)  
                               
            **1St RND Assignments Expire *Prefered attack time by rank *** All Assigns Expire    
HOUR: 1   3   6   9 12 15 18 21 24      
JUSTiSO BLACK OUT ATTACKS Duration: 6hrs  Duration: 6hrs Duration: 3Hrs Administrator Notes   KC Chiefs
RANK MEMBER EXP GAP RSVP BLK OUT FIRST ROUND SECOND ROUND THIRD RND PICKS   RANK MEMBER Exp Star|Bat ADMIN
1 Mrevo23         6 HOLD BC or 5c, 4b, 3a X|X|2> 1 MrSigns6 98 3|2  
2 Lord Zooks 88   Y   7 HOLD BC or 6c, 5b, 4a   2 bigChief 72 3|2  
3 thatboss         8 HOLD BC or 7c ,6b, 5a X|X|6>   3 brandon 70 3|2  
4 ax 77       9 HOLD BC or 8c, 7b, 6a    4 Zack 66 3|2  
5 Lord Grundel 71   Y   10 HOLD BC or 9c, 8b, 7a   5 Ryan 64 3|2  
6 gels 78     6 [6]11 10c, 9b, 8a, 6 , 4 BC or 11, 4 X|X|4>   6 frank249 71 3|2  
7 SilentScreams 74   Y   12 11c, 10b, 9a Pend X|X|2> 7 Double S 73 3|2  
8 #$%^#$%^ 81 11 [11]13 12c, 11b, 10a Pend   8 Chillstep 70 3|2  
9 Chef Obeze 81       14 13c, 12b, 11a Pend     9 teach Hotness 68 3|2  
10 EL Pistachio 74       15 14c, 13b, 12a Pend     10 Derek 66 3|2  
11 Abhishek 71       16 15c, 14b, 13a Pend     11 BearJew1511 67 3|2  
12 Duke_leto 73 Y   17 16c, 15b, 14a Pend 3|5,7,10|4,6,8> 12 Mu4scott 68 3|2  
13 King Whopper 72       18 17c, 16b, 15a Pend   13 Magic Man 65 3|2  
14 The Big Fish 63       19 18c, 17b, 16a Pend   14 Tmoney453 59 3|2  
15 Ser_Justine 59       20 19c, 18b, 17a Pend X|X|14> 15 Biglindy71 63 3|2  
16 Stacy       24, 25 [24,25]21b 20c, 19b, 18a LOW STAR   16 wsprad55 56 3|2  
17 ono 61       22b 21c, 20b, 19a LOW STAR   17 antron 54 3|2  
18 Jipong 57   23b 22c, 21b, 20a LOW STAR     18 CoachG 49 3|2  
19 Andrew 48   Y   24b 23c, 22b, 21a LOW STAR   19 Derik4KSU 49 3|2  
20 I Love Boys 69         25b 24c, 23b, 22a LOW STAR   20 Big Jim Chief 51 3|2  
21 ace 49   Y   21a 25c, 24b, 23a LOW STAR     21 Jake8 57 3|2  
22 ace 40   Y   22a 25b, 24a LOW STAR   22 Ryan1758 51 3|2  
23 wy 34       23a 25a LOW STAR 25 23 wspradling55 37 3|2  
24 .@JUSTiSO 29 Y   24a 28c, 27b, 26a LOW STAR   24 Comm Freedom 36 3|2  
25 .@JUSTiSO 25   Y   25a 29c, 28b, 27a LOW STAR   25 deron 37 3|2  
26         30c, 29b, 28a LOW STAR   26   3|2  
27             30b, 29a ASK   27     3|2  
28     30a ASK   28   3|2  
29             HOLD ASK   29     3|2  
30             HOLD ASK   30     3|2  
31 TuckersWarloards                 31        
32 Taco AWESOME TUCKERS       32        
33 Plrish ashley jack           33        
34 KickitUp aNacho ella           34        
35 Jennie Tuscanraider               35        
36 Matt_Chevy Joemeister        36        
37 BlackHawk Kirkoloft         3x     37        
38 VinMan860 Pumpthynearse         38        
39 JUSTiSO I Awesome tuckers            39        
40 daveheart kassidy          40        
41 KillAllYouFools a great elk   tuckers Hero's   4x                
42 HeatherKilzall Snowshark                
COLOR KEY ASSIGNMENT KEY                
WAVE 1 Name = 2 Attacks Remain ACTIVE THIS WAVE: ATTACK WHEN READY        
WAVE 2 Name = 1 Attacks Remain INAVTIVE THIS WAVE: DO NOT ATTACK YET              
WAVE 1/2 Name = 0 Attacks Remain DEFEATED: WAIT FOR NEW ASSIGNMENT              
FAULT/NOTIFICATION CODES
  Please finish your attacks or they will be reassigned in Wave 2