CLAN WAR #022 - ATTACK ASSIGNMENTS
  WAR LAUNCHED 09/05 @10:35PM EST (UTC/GMT -5:00)     UPDATED: 09/06@11:30PM EST (UTC/GMT-4:00)
              BATTLE PHASE TIMELINE            
                               
START: 10:35PM   1:35a     4:35a 7:35a 10:35AM 1:35p 4:35p 7:35p   : END  
                  ** *c-b-a ***        
  BLACKOUT  - 9Hrs. (10:35p -7:35a EST) 1st RND -9Hrs. (7:36a-4:35p EST) 2nd RND - 3Hrs. (4:36p-7:35p EST) 3rd RND - 3Hrs. (7:36p-10:45p)  
                               
            **1St RND Assignments Expire *Prefered attack time by rank *** All Assigns Expire    
HOUR: 1   3   6   9 12 15 18 21 24      
JUSTiSO Duration: 9hrs  Duration: 9hrs  Duration: 3hrs Duration: 3Hrs Administrator Notes   No Response
RANK MEMBER EXP GAP RSVP BLK OUT FIRST ROUND SECOND ROUND THIRD RND PICKS   RANK MEMBER Exp Star|Bat ADMIN
1 Lord Zooks 89   Y   7 HOLD BC or 5c, 4b, 3a   1 Summer 120 3|2  
2 ax 81       8 HOLD BC or 6c, 5b, 4a x|x|6> 2 benji 99 3|2  
3 Lord Grundel 72       9 HOLD BC or 7c ,6b, 5a     3 Kyle Kor 94 3|2  
4 SilentScreams 77       10 HOLD BC or 8c, 7b, 6a    4 Matthew 77 3|2  
5 Tuckers 70       11 HOLD BC or 9c, 8b, 7a   5 Rango   3|2  
6 gels 80     X 12 10c, 9b, 8a Pend     6 Winter 61 3|2  
7 EL Pistachio 76       13 11c, 10b, 9a Pend   7 Cube 78 3|2  
8 Kirkoloft 64 Y   14 12c, 11b, 10a Pend x|x|13 8 Sead 72 3|2  
9 Chef Obeze 81       15 13c, 12b, 11a Pend     9 Shorty   3|2  
10 Duke_leto 75       16 14c, 13b, 12a Pend     10 Mr Legitimate   3|2  
11 Abhishek 73       17 15c, 14b, 13a Pend     11 poga 63 3|2  
12 King Whopper 72   18 16c, 15b, 14a Pend   12 sarkis 68 3|2  
13 The Big Fish 64       19 17c, 16b, 15a Pend   13 Valeria 60 3|2  
14 TuckersWarloards 58       20 18c, 17b, 16a Pend   14 puka 62 3|2  
15 Sir Bob 60   Y   21a 19c, 18b, 17a Pend 12|15|17> 15 SanChurro 60 3|2  
16 AWESOME TUCKERS 48       21b 20c, 19b, 18a LOW STAR   16 Risk 65 3|2  
17 Kathy         22b 21c, 20b, 19a LOW STAR   17 Mark 63 3|2  
18 Mike 62   23b 22c, 21b, 20a LOW STAR 12|14|17>   18 Mischief69 61 3|2  
19 Andrew 51     X 24a 23c, 22b, 21a LOW STAR   19 Shaino171 63 3|2  
20 Jipong 60       25b 24c, 23b, 22a LOW STAR   20 Adamalz066 56 3|2  
21 ace 51   Y   22 25c, 24b, 23a LOW STAR     21 Fletch da dood   3|2  
22 wy 43     X 23a 25b, 24a LOW STAR   22 Torn Soul 48 3|2  
23 ace 41   Y   24b 25a LOW STAR   23 fappy 50 3|2  
24 .@JUSTiSO 31 Y   HOLD 28c, 27b, 26a LOW STAR   24 the dan man 43 3|2  
25 DIRTEE 25   Y   25 29c, 28b, 27a LOW STAR 25 25 woppy808 32 3|2  
26         30c, 29b, 28a LOW STAR   26   3|2  
27             30b, 29a ASK   27     3|2  
28     30a ASK   28   3|2  
29             HOLD ASK   29     3|2  
30             HOLD ASK   30     3|2  
31 Ser_Justine Atlantis                 31        
32 Taco Duncan Idaho           32        
33 Plrish ashley jack           33        
34 KickitUp aNacho ella Mike         34        
35 Jennie Tuscanraider               35        
36 Matt_Chevy Joemeister        36        
37 BlackHawk   Conquestador2     3x     37        
38 VinMan860 Pumpthynearse         38        
39 JUSTiSO I Awesome tuckers            39        
40 daveheart kassidy          40        
41 KillAllYouFools a great elk   tuckers Hero's   4x                
42 HeatherKilzall Snowshark .@JUSTiSO                
COLOR KEY ASSIGNMENT KEY                
WAVE 1 Name = 2 Attacks Remain ACTIVE THIS WAVE: ATTACK WHEN READY        
WAVE 2 Name = 1 Attacks Remain INAVTIVE THIS WAVE: DO NOT ATTACK YET              
WAVE 1/2 Name = 0 Attacks Remain DEFEATED: WAIT FOR NEW ASSIGNMENT              
FAULT/NOTIFICATION CODES
  Please finish your attacks or they will be reassigned in Wave 2