CLAN WAR #023 - ATTACK ASSIGNMENTS
  WAR LAUNCHED 09/13 @10:00PM EST (UTC/GMT -5:00)     UPDATED: 09/13@11:30PM EST (UTC/GMT-4:00)
              BATTLE PHASE TIMELINE            
                               
START: 10:00PM   1:00a     4:00a 7:00a 10:00AM 1:00p 4:00p 7:00p    10:00PM: END  
                ** *c-b-a ***        
  BLACKOUT  - NONE 1st RND -15Hrs. (10:00p-1:00p EST) 2nd RND -6Hrs. (1:00p-7:00p EST) 3rd RND - 3Hrs. (7:00p-10:005p)  
                               
            **1St RND Assignments Expire *Prefered attack time by rank *** All Assigns Expire    
HOUR: 1   3   6   9 12 15 18 21 24      
JUSTiSO Duration: 0hrs  Duration:15hrs  Duration: 6hrs Duration: 3Hrs Administrator Notes   Brutal 50
RANK MEMBER EXP GAP RSVP BLK OUT FIRST ROUND SECOND ROUND THIRD RND PICKS   RANK MEMBER Exp Star|Bat ADMIN
1 SilentScreams 79       6 HOLD BC or 5c, 4b, 3a   1 dustin 82 3|2  
2 gels 82       7 HOLD BC or 6c, 5b, 4a   2 Rocket n Nolan 85 3|2  
3 Lord Zooks 89       8 HOLD BC or 7c ,6b, 5a     3 Brandon 103 3|2  
4 ax 82       9 HOLD BC or 8c, 7b, 6a    4 king 78 3|2  
5 Lord Grundel 72       10 HOLD BC or 9c, 8b, 7a   5 Nick Stick 76 3|2  
6 Tuckers 70       11 10c, 9b, 8a Pend     6 Omar 68 3|2  
7 EL Pistachio 77       12 11c, 10b, 9a Pend   7 NatetheGreat 72 3|2  
8 Kirkoloft 65   13 12c, 11b, 10a Pend   8 Zolan 70 3|2  
9 Duke_leto 75       14 13c, 12b, 11a Pend     9 Cause Im Batman 72 3|2  
10 Chef Obeze 81       15 14c, 13b, 12a Pend     10 andrex2420 60 3|2  
11 King Whopper 72       16 15c, 14b, 13a Pend     11 gixxer 57 3|2  
12 The Big Fish 64   17 16c, 15b, 14a Pend   12 Hulk 61 3|2  
13 Jipong 62       18 17c, 16b, 15a Pend   13 frenchsir 65 3|2  
14 TuckersWarloards 59       19 18c, 17b, 16a Pend   14 ero2324 57 3|2  
15 AWESOME TUCKERS 50       20 19c, 18b, 17a Pend   15 omarcar 57 3|2  
16 Andrew 53       21 20c, 19b, 18a LOW STAR   16 spikey 1966g 56 3|2  
17 Mike 63       22 21c, 20b, 19a LOW STAR   17 Tour 62 3|2  
18 Cooper 57   23 22c, 21b, 20a LOW STAR     18 Ballbenge25 63 3|2  
19 wy 46       24 23c, 22b, 21a LOW STAR   19 Brandon2 54 3|2  
20 Cabin 47       25 24c, 23b, 22a LOW STAR   20 A-Town Stomp 56 3|2  
21 ace 51       21 25c, 24b, 23a LOW STAR     21 Nathan 49 3|2  
22 ace 42       22 25b, 24a LOW STAR   22 alex 50 3|2  
23 .@JUSTiSO 32       23 25a LOW STAR   23 shehata 37 3|2  
24 .@JUSTiSO 28   24 28c, 27b, 26a LOW STAR   24 Omarm 28 3|2  
25 Lord Noodle 25       25 29c, 28b, 27a LOW STAR   25 salma 28 3|2  
26         30c, 29b, 28a LOW STAR   26   3|2  
27             30b, 29a ASK   27     3|2  
28     30a ASK   28   3|2  
29             HOLD ASK   29     3|2  
30             HOLD ASK   30     3|2  
31 Ser_Justine Atlantis                 31        
32 Taco Duncan Idaho       32        
33 Plrish ashley jack           33        
34 KickitUp aNacho ella Mike         34        
35 Jennie Tuscanraider   Abhishek           35        
36 Matt_Chevy Joemeister        36        
37 BlackHawk   Conquestador2     3x     37        
38 VinMan860 Pumpthynearse         38        
39 JUSTiSO I Awesome tuckers            39        
40 daveheart kassidy  Sir Bob         40        
41 KillAllYouFools a great elk   tuckers Hero's   4x                
42 HeatherKilzall Snowshark .@JUSTiSO                
COLOR KEY ASSIGNMENT KEY                
WAVE 1 Name = 2 Attacks Remain ACTIVE THIS WAVE: ATTACK WHEN READY        
WAVE 2 Name = 1 Attacks Remain INAVTIVE THIS WAVE: DO NOT ATTACK YET              
WAVE 1/2 Name = 0 Attacks Remain DEFEATED: WAIT FOR NEW ASSIGNMENT              
FAULT/NOTIFICATION CODES
  Please finish your attacks or they will be reassigned in Wave 2