CLAN WAR #024 - ATTACK ASSIGNMENTS
  WAR LAUNCHED 09/19 @9:50PM EST (UTC/GMT -5:00)     UPDATED: 09/21@1:00AM EST (UTC/GMT-5:00)
              BATTLE PHASE TIMELINE            
                               
START: 9:50PM   12:50a   3:50a 6:50a 9:50AM 12:50p 3:50p 6:50p    9:50PM: END  
                  ** *c-b-a ***        
  BLACKOUT  - 9hrs (9:50p-6:50a) 1st RND -9Hrs. (6:50a-3:50p EST) 2nd RND -3Hrs.  3rd RND - 3Hrs.      
                    (1:00p-7:00p EST)  (7:00p-10:005p)      
            **1St RND Assignments Expire *Prefered attack time by rank *** All Assigns Expire    
HOUR: 1   3   6   9 12 15 18 21 24      
JUSTiSO Duration: 9hrs  Duration: 9hrs  Duration: 3hrs Duration: 3hrs Administrator Notes   Save A Ho Tribe
RANK MEMBER EXP GAP RSVP BLK OUT FIRST ROUND SECOND ROUND THIRD RND PICKS   RANK MEMBER Exp Star|Bat ADMIN
1 gels 84     x 5 or 6 HOLD BC or 5c, 4b, 3a   1 Steve 108 3|2  
2 ax 84       8 or 7  HOLD BC or 6c, 5b, 4a   2 Darkness 89 3|2  
3 Lord Zooks 90       9 HOLD BC or 7c ,6b, 5a     3 Homer1976 85 3|2  
4 Lord Grundel 73       10 HOLD BC or 8c, 7b, 6a    4 Cris 82 3|2  
5 Tuckers 70       11 HOLD BC or 9c, 8b, 7a   5 Adam Chavez 88 3|2  
6 Kirkoloft 65       12 10c, 9b, 8a Pend     6 John Snow 81 3|2  
7 Chef Obeze 81       13 11c, 10b, 9a Pend   7 Bojangles 65 3|2  
8 King Whopper 73   14 12c, 11b, 10a Pend   8 ehsan 68 3|2  
9 The Big Fish 64       15 13c, 12b, 11a Pend     9 xxDarkvisionxx 75 3|2  
10 Jipong 64     X 16 14c, 13b, 12a Pend     10 zinthox 64 3|2  
11 TuckersWarloards 61       17 15c, 14b, 13a Pend     11 DJParsley 62 3|2  
12 Andrew 54   18 16c, 15b, 14a Pend   12 greg 64 3|2  
13 Mike 63       19 17c, 16b, 15a Pend   13 greg 55 3|2  
14 Cooper 57       HOLD 18c, 17b, 16a Pend   14 woodard 58 3|2  
15 wy 50       20 19c, 18b, 17a Pend   15 King Jorge 64 3|2  
16 ace 52     x 16-20 20c, 19b, 18a LOW STAR   16 zedsdead 58 3|2  
17 Cabin 47     x 16-20 21c, 20b, 19a LOW STAR   17 Rudy 54 3|2  
18 ace 42 x 16-20 22c, 21b, 20a LOW STAR     18 grog 42 3|2  
19 SilentLetsClash 40     x 16-20 23c, 22b, 21a LOW STAR   19 jvenable08 n/a 3|2  
20 .@JUSTiSO 32     x 16-20 24c, 23b, 22a LOW STAR   20 krissy9 35 3|2  
21   51       21 25c, 24b, 23a LOW STAR     21     3|2  
22 42       22 25b, 24a LOW STAR   22   3|2  
23   32       23 25a LOW STAR   23     3|2  
24 28   24 28c, 27b, 26a LOW STAR   24   3|2  
25 Lord Noodle 25       25 29c, 28b, 27a LOW STAR   25     3|2  
26 .@JUSTiSO       30c, 29b, 28a LOW STAR   26   3|2  
27 EL Pistachio           30b, 29a ASK   27     3|2  
28 AWESOME TUCKERS     30a ASK   28   3|2  
29 SilentScreams         HOLD ASK   29     3|2  
30             HOLD ASK   30     3|2  
31 Ser_Justine Atlantis   Duke_leto             31        
32 Taco Duncan Idaho       32        
33 Plrish ashley jack           33        
34 KickitUp aNacho ella Mike         34        
35 Jennie Tuscanraider   Abhishek           35        
36 Matt_Chevy Joemeister        36        
37 BlackHawk   Conquestador2     3x     37        
38 VinMan860 Pumpthynearse         38        
39 JUSTiSO I Awesome tuckers            39        
40 daveheart kassidy  Sir Bob         40        
41 KillAllYouFools a great elk   tuckers Hero's   4x                
42 HeatherKilzall Snowshark .@JUSTiSO                
COLOR KEY ASSIGNMENT KEY                
WAVE 1 Name = 2 Attacks Remain ACTIVE THIS WAVE: ATTACK WHEN READY        
WAVE 2 Name = 1 Attacks Remain INAVTIVE THIS WAVE: DO NOT ATTACK YET              
WAVE 1/2 Name = 0 Attacks Remain DEFEATED: WAIT FOR NEW ASSIGNMENT              
FAULT/NOTIFICATION CODES
  Please finish your attacks or they will be reassigned in Wave 2