CLAN WAR #026 - ATTACK ASSIGNMENTS
  WAR LAUNCHED 10/04 @10:00PM EST (UTC/GMT -5:00)     UPDATED: 10/06@4:00AM EST (UTC/GMT-5:00)
              BATTLE PHASE TIMELINE            
                               
START: 10:00PM   1:00a     4:00a 7:00a 10:00PM 1:00p 4:00p 7:00p   10:00PM: END  
                ** *c-b-a ***          
  BLACKOUT  - 0hrs (0:00p-0:00a) 1st RND -15Hrs. (10:00p-1:00p EST) 2nd RND -3Hrs.  3rd RND - 6Hrs.      
                  (1:00p-4:00p EST)  (4:00p-10:00p)      
            **1St RND Assignments Expire *Prefered attack time by rank *** All Assigns Expire    
HOUR: 1   3   6   9 12 15 18 21 24      
JUSTiSO Duration: 0hrs  Duration: 15hrs  Duration: 3hrs Duration: 6hrs Administrator Notes   SteelCity Kings
RANK MEMBER EXP GAP RSVP BLK OUT FIRST ROUND SECOND ROUND THIRD RND PICKS   RANK MEMBER Exp Star|Bat ADMIN
1 Infamus 73       6 HOLD BC or 5c, 4b, 3a   1 Stickler 94 3|2  
2 SilentScreams 84       6, 7 HOLD BC or 6c, 5b, 4a   2 Smash 82 3|2  
3 gels 87       8 HOLD BC or 7c ,6b, 5a     3 Executioners 86 3|2  
4 ax 87       4, 9 HOLD BC or 8c, 7b, 6a    4 Unknownarmies 82 3|2  
5 Lord Zooks 91       7, 10 HOLD BC or 9c, 8b, 7a   5 conballz 79 3|2  
6 Lord Grundel 74       9, 11 10c, 9b, 8a Pend     6 Nicco_15 68 3|2  
7 Tuckers 70       12 11c, 10b, 9a Pend   7 Dub 80 3|2  
8 Abhishek 74     13 12c, 11b, 10a Pend   8 King Azgard 69 3|2  
9 EL Pistachio 78       14 13c, 12b, 11a Pend     9 NixuNaxu 69 3|2  
10 Chef Obeze 82       15 14c, 13b, 12a Pend     10 JD32 67 3|2  
11 Jipong 67       16 15c, 14b, 13a Pend     11 Chief 66 3|2  
12 TuckersWarloards 64     17 16c, 15b, 14a Pend   12 Justelle3 66 3|2  
13 The Big Fish 65       18 17c, 16b, 15a Pend   13 Desbo 58 3|2  
14 Mike 65       19 18c, 17b, 16a Pend   14 Justin 61 3|2  
15 AWESOME TUCKERS 51       20 19c, 18b, 17a Pend   15 avballer 57 3|2  
16 Andrew 56       21 20c, 19b, 18a LOW STAR   16 lagettler 58 3|2  
17 Cooper 57       22 21c, 20b, 19a LOW STAR   17 Rizlra 48 3|2  
18 wy 56     23 22c, 21b, 20a LOW STAR     18 Jeremy 58 3|2  
19 Alex 50       24 23c, 22b, 21a LOW STAR   19 GhostArmies 54 3|2  
20 ace 53       25 24c, 23b, 22a LOW STAR   20 78Joe92 49 3|2  
21 invader 49       26 25c, 24b, 23a LOW STAR     21 MsWarden 53 3|2  
22 ace 42       27 26c, 25b, 24a LOW STAR   22 BigDaddyJosh 45 3|2  
23 SilentLetsClash 45       28 27c, 26b, 25a LOW STAR   23 SnapYoShetup 44 3|2  
24 Conquestador2 41   29 28c, 27b, 26a LOW STAR   24 Camo   3|2  
25 .@JUSTiSO 34       30 29c, 28b, 27a LOW STAR   25 Icee 43 3|2  
26 .@JUSTiSO 31     26 30c, 29b, 28a LOW STAR   26 cage 39 3|2  
27 .@JUSTiSO 23       27 30b, 29a ASK   27 Scaro48 35 3|2  
28 .@JUSTiSO 22   28 30a ASK   28 Akutsamora 26 3|2  
29 .@JUSTiSO 22       29 HOLD ASK   29 boston 23 3|2  
30 .@JUSTiSO 21       30 HOLD ASK   30 urfather 25 3|2  
31 Ser_Justine Atlantis   Duke_leto             31        
32 Duncan Idaho         32        
33 Plrish ashley jack         33        
34 ella Mike         34        
35 Duke_leto                 35        
36   Kirkoloft       36        
37             3x     37        
38   Pumpthynearse         38        
39   I Awesome tuckers            39        
40     Sir Bob         40        
41 KillAllYouFools a great elk   tuckers Hero's   4x                
42 HeatherKilzall Snowshark .@JUSTiSO                
COLOR KEY ASSIGNMENT KEY                
WAVE 1 Name = 2 Attacks Remain ACTIVE THIS WAVE: ATTACK WHEN READY        
WAVE 2 Name = 1 Attacks Remain INAVTIVE THIS WAVE: DO NOT ATTACK YET              
WAVE 1/2 Name = 0 Attacks Remain DEFEATED: WAIT FOR NEW ASSIGNMENT              
FAULT/NOTIFICATION CODES
  Please finish your attacks or they will be reassigned in Wave 2